| CERTIFICATES OF DEPOSIT | | TERM | INTEREST RATE | APY |
| 7-30 DAYS | 0.15 % | 0.15 % |
| 31-90 DAYS | 0.25 % | 0.25 % |
| 91-182 DAYS | 0.40 % | 0.40 % |
| 183-364 DAYS | 0.75 % | 0.75 % |
| 12-23 MONTHS | 1.15 % | 1.15 % |
| 24-35 MONTHS | 1.49 % | 1.50 % | | 36-60 MONTHS | 1.74 % | 1.75 % | | Effective 9/1/10 |
Annual Percentage yield reflects monthly compounding over full term of Certificates of Deposit. Please contact a bank representative for applicable rates and documentationrequired for IRA certificates of deposit. - $500 Minimum Balance Required
- Substantial penalty for early withdrawal may apply
All rates are effective as of 9/1/10 and are subject to change without notice. |