
| Replacement Safety Deposit Box Key | $10.00 |
| ATM/Debit Card | $15.00 |
| ATM (per transaction at non-BNE ATMs) | $1.00 |
| Certified Checks | $7.75 |
| Returned Deposit Item | $5.00 |
| Insufficient funds fee**(per item)) | $25.00 |
| Stop Payments | $21.00 |
| Money Orders | $3.25 |
| Treasurers Checks (no charge on account withdrawals—one per day) | $5.50 |
| Statement Copies (per page) | $.75 |
| Check Copies (per check) | $3.75 |
| Account Research (per hour) | $25.00 |
| Wire Transfers | |
| Incoming | NC |
| Incoming(foreign) | $40.00 |
| Outgoing (domestic) | $16.50 |
| Outgoing (foreign) | $40.00 |
| Travelers Checks | 1.75% of sale |
| Dormant / Inactive Account Fee(per mo.) | $10.00 |
| Corporate E-Banking (per mo.) | $25.00 |
| Foreign check collection fee (per item) (executions, levies) | $25.00 |
| Legal Proceedings (executions, levies) | $35.00 |
| Business Accounts | |
| Monthly Fee | |
| Per deposit fee | |
| Per item deposited | |
| Per check written | |
| Average collected balance of $5,000 will avoid these fees |
|
| Earnings credit | |
| (per $100 average collected balance) | |
| NOW Accounts (monthly fee) | |
| Average collected balance of $1,000 will avoid this fee | |
| Statement Savings (monthly fee) | |
| Average collected balance of $500 will avoid this fee | |
| Average collected balance of $1,000 will avoid this fee | |
| Money Market Account (monthly fee) | |
*The bank reserves the right to waive these fees, but retains the right to charge the fees with the proper notice. |
|
**The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: check, in-person withdrawal, ATM withdrawal, or other electronic means. Not-for-Profit organization accounts shall be free of all service charges. |
|

